
Campus area in sq. mts. | – | 34.38 acres |
---|---|---|
Built up area in sq. mts. | – | 5587.47 sq. meters |
Total number of classrooms | – | 21 in Science Section, 15 in Arts Section |
Total number of technology enabled learning spaces | - | 13 |
Total no. of seminar halls | – | 4 |
Total no of tutorial spaces | - | Taken in all the classes as part of routine work |
Total no of Laboratories | - | 17 (including Biotech Hub Lab) |
Botanical garden | - | 01 |
Indoor sports complex | - | 01 |
Stadium for outdoor games | - | 01 |
Mini playground | - | 01 |
Volley ball court | - | 01 |
Parade ground | - | 01 |
Gymnasium room | - | 01 |
NSS Unit | - | 01 |
NCC Unit | - | 01 |
Rooms for NCC, NSS | - | 01 |
Students‘ recreation rooms | - | 02 |
Public speaking facilities | - | 02 |
Beautician centre | - | 01 |
Women Studies and Development Cell (WSDC) | ||
A number of musical instruments | ||
Specialized facilities and equipment for teaching, learning and research etc. – LCDs, OHPs, Smart Boards, Video Conferencing Unit, Computers, Internet Terminals, Audio-systems for Classrooms, Xerox and Printers, E-Journals, etc. |
||
Hostel Facilities | ||
---|---|---|
Boys‘ Hostel | - | 01 (Capacity 50) |
Girls' Hostel | - | 01 (Capacity 124) |
Recreational facilities, gymnasium, yoga center, etc. | ||
Stadium with Gallery | - | 01 |
Volley Ball Court cum Parade ground | - | 01 |
Gymnasium Hall | - | 01 |
Boys‘ Common Room | - | 01 |
Girls' Common Room | - | 01 |
Shooting Range | - | 01 |
Canteen | - | 01 |
Student Union Office | - | 01 |
Womens‘ Cell Office | - | 01 |
Library facility in the hostels | - | One in each hostel |
TV facility in the hostels | - | One in each hostel |